| Virginia Beach Hotel Vacation Package Hot Deals |
|||
| Oceanfront Hotels | Arrival Date | Nights | Total Price |
| Beach Quarters Resort | Thursday, November 12, 2009 | 2 | $89.00 |
| Hilton | Saturday, November 07, 2009 | 2 | $99.00 |
| Ocean Beach Club | Thursday, November 12, 2009 | 2 | $119.00 |
| Ramada | Sunday, November 08, 2009 | 2 | $69.00 |
| Beach Quarters Resort | Thursday, November 12, 2009 | 3 | $169.00 |
| Hilton | Saturday, November 28, 2009 | 3 | $239.00 |
| Ocean Beach Club | Thursday, November 12, 2009 | 3 | $229.00 |
| Ramada | Sunday, December 06, 2009 | 3 | $124.00 |
| Beach Quarters Resort | Thursday, November 12, 2009 | 4 | $249.00 |
| Hilton | Friday, November 27, 2009 | 4 | $359.00 |
| Ocean Beach Club | Thursday, November 12, 2009 | 4 | $309.00 |
| Ramada | Sunday, December 06, 2009 | 4 | $179.00 |
| Beach Quarters Resort | Saturday, December 19, 2009 | 5 | $319.00 |
| Ocean Beach Club | Thursday, November 12, 2009 | 5 | $419.00 |
| Ramada | Sunday, December 06, 2009 | 5 | $234.00 |
| Beach Quarters Resort | Friday, December 18, 2009 | 6 | $409.00 |
| Ocean Beach Club | Thursday, November 12, 2009 | 6 | $529.00 |
| Ramada | Sunday, December 06, 2009 | 6 | $289.00 |
| Ramada | Sunday, December 06, 2009 | 7 | $344.00 |
| Above rates are total package price including 13% tax, a $50 Resort Gift Card and an exclusive preview of the Ocean Beach Club Resort. | |||


