| Virginia Beach Hotel Vacation Package Hot Deals |
|||
| Oceanfront Hotels | Arrival Date | Nights | Total Price |
| Beach Quarters Resort | Friday, March 12, 2010 | 2 | $99.00 |
| Boardwalk Resort | Thursday, March 18, 2010 | 2 | $119.00 |
| Hilton | Saturday, April 03, 2010 | 2 | $179.00 |
| Ocean Beach Club | Friday, March 12, 2010 | 2 | $159.00 |
| Ramada | Saturday, March 13, 2010 | 2 | $79.00 |
| Beach Quarters Resort | Thursday, March 18, 2010 | 3 | $183.08 |
| Boardwalk Resort | Thursday, March 25, 2010 | 3 | $183.08 |
| Hilton | Saturday, April 03, 2010 | 3 | $284.28 |
| Ocean Beach Club | Saturday, March 27, 2010 | 3 | $238.28 |
| Ramada | Thursday, March 25, 2010 | 3 | $155.48 |
| Beach Quarters Resort | Thursday, March 18, 2010 | 4 | $251.10 |
| Boardwalk Resort | Thursday, April 08, 2010 | 4 | $287.10 |
| Hilton | Saturday, April 03, 2010 | 4 | $395.10 |
| Ocean Beach Club | Saturday, March 27, 2010 | 4 | $323.10 |
| Ramada | Saturday, April 03, 2010 | 4 | $251.10 |
| Beach Quarters Resort | Thursday, April 08, 2010 | 5 | $368.72 |
| Boardwalk Resort | Thursday, April 08, 2010 | 5 | $368.72 |
| Hilton | Thursday, April 22, 2010 | 5 | $500.72 |
| Ocean Beach Club | Friday, March 26, 2010 | 5 | $447.92 |
| Ramada | Thursday, April 15, 2010 | 5 | $324.72 |
| Beach Quarters Resort | Thursday, April 08, 2010 | 6 | $456.72 |
| Boardwalk Resort | Wednesday, April 07, 2010 | 6 | $483.12 |
| Hilton | Thursday, April 29, 2010 | 6 | $747.12 |
| Ocean Beach Club | Thursday, June 10, 2010 | 6 | $852.72 |
| Ramada | Thursday, April 22, 2010 | 6 | $403.92 |
| Beach Quarters Resort | Thursday, April 08, 2010 | 7 | $544.72 |
| Boardwalk Resort | Sunday, June 06, 2010 | 7 | $870.32 |
| Ocean Beach Club | Sunday, June 20, 2010 | 7 | $1,028.72 |
| Ramada | Sunday, May 23, 2010 | 7 | $641.52 |
| Above rates are total package price including 13% tax, a $50 Resort Gift Card and an exclusive preview of the Ocean Beach Club Resort. | |||


