Hotel Arrival Date Nights Total
Beach Quarters Resort 3/18/2010 2 $99.00
Boardwalk Resort 3/25/2010 2 $119.00
Hilton 4/3/2010 2 $179.00
Ocean Beach Club 4/10/2010 2 $159.00
Ramada 3/18/2010 2 $79.00
Beach Quarters Resort 3/18/2010 3 $164.68
Boardwalk Resort 3/25/2010 3 $183.08
Hilton 4/3/2010 3 $284.28
Ocean Beach Club 4/15/2010 3 $256.68
Ramada 3/29/2010 3 $155.48
Beach Quarters Resort 3/18/2010 4 $233.10
Boardwalk Resort 3/25/2010 4 $251.10
Hilton 4/3/2010 4 $395.10
Ocean Beach Club 4/15/2010 4 $359.10
Ramada 3/29/2010 4 $233.10
Beach Quarters Resort 4/10/2010 5 $368.72
Boardwalk Resort 4/15/2010 5 $368.72
Hilton 4/22/2010 5 $500.72
Ocean Beach Club 5/5/2010 5 $562.32
Ramada 3/29/2010 5 $307.12
Beach Quarters Resort 4/10/2010 6 $456.72
Boardwalk Resort 6/6/2010 6 $729.52
Hilton 4/29/2010 6 $747.12
Ocean Beach Club 6/10/2010 6 $852.72
Ramada 3/29/2010 6 $386.32
Beach Quarters Resort 4/10/2010 7 $544.72
Boardwalk Resort 6/6/2010 7 $870.32
Ocean Beach Club 6/20/2010 7 $1,028.72
Ramada 3/29/2010 7 $465.52
Above rates are total package price including tax, a $50 Resort Gift Card and timeshare presentation of the Ocean Beach Club Resort.