Hotel Arrival Date Nights Total
Beach Quarters Resort 8/1/2010 2 $248.00
Comfort Inn 8/19/2010 2 $238.00
Courtyard Marriott North 8/15/2010 2 $496.00
Courtyard Marriott South 8/7/2010 2 $318.00
Hampton Inn 8/22/2010 2 $198.00
Hilton 9/5/2010 2 $219.00
Holiday Inn & Suites 8/9/2010 2 $348.00
Ocean Beach Club 9/1/2010 2 $209.00
Ramada 9/5/2010 2 $99.00
Spring Hill 9/9/2010 2 $307.00
Beach Quarters Resort 9/2/2010 3 $335.38
Comfort Inn 8/25/2010 3 $343.58
Courtyard Marriott North 8/18/2010 3 $660.92
Courtyard Marriott South 8/19/2010 3 $473.96
Hampton Inn 8/28/2010 3 $326.36
Hilton 9/2/2010 3 $409.18
Holiday Inn & Suites 8/9/2010 3 $510.86
Ocean Beach Club 9/1/2010 3 $294.38
Ramada 9/2/2010 3 $261.58
Spring Hill 9/9/2010 3 $431.32
Beach Quarters Resort 9/2/2010 4 $455.20
Comfort Inn 8/25/2010 4 $511.20
Courtyard Marriott North 8/18/2010 4 $924.00
Courtyard Marriott South 8/19/2010 4 $670.40
Hampton Inn 8/27/2010 4 $527.20
Hilton 9/2/2010 4 $551.20
Holiday Inn & Suites 8/8/2010 4 $718.40
Ramada 9/2/2010 4 $359.20
Spring Hill 9/9/2010 4 $596.00
Comfort Inn 8/25/2010 5 $687.20
Courtyard Marriott North 8/18/2010 5 $1,203.20
Courtyard Marriott South 8/19/2010 5 $878.40
Hampton Inn 9/2/2010 5 $743.20
Hilton 9/2/2010 5 $703.20
Ramada 9/2/2010 5 $463.20
Spring Hill 9/9/2010 5 $739.20
Comfort Inn 8/31/2010 6 $831.20
Courtyard Marriott North 9/1/2010 6 $1,506.40
Courtyard Marriott South 8/12/2010 6 $1,469.60
Ramada 8/18/2010 6 $767.20
Spring Hill 9/9/2010 6 $882.40
Comfort Inn 8/30/2010 7 $998.40
Courtyard Marriott North 8/15/2010 7 $1,792.80
Courtyard Marriott South 8/12/2010 7 $1,725.60
Ramada 8/18/2010 7 $927.20
Above rates are total package price including tax, a $50 Resort Gift Card and timeshare presentation of the Ocean Beach Club Resort.