Hotel Arrival Date Nights Total
Beach Quarters Resort 2/25/2010 2 $109.00
Boardwalk Resort 2/25/2010 2 $109.00
Hilton 3/7/2010 2 $179.00
Ocean Beach Club 2/25/2010 2 $149.00
Ramada 3/7/2010 2 $79.00
Spring Hill 2/12/2010 2 $169.00
Beach Quarters Resort 2/25/2010 3 $164.68
Boardwalk Resort 2/25/2010 3 $164.68
Hilton 2/25/2010 3 $275.08
Ocean Beach Club 2/25/2010 3 $219.88
Ramada 2/11/2010 3 $109.48
Beach Quarters Resort 2/25/2010 4 $229.08
Boardwalk Resort 2/25/2010 4 $229.08
Hilton 2/25/2010 4 $376.28
Ocean Beach Club 2/25/2010 4 $302.68
Ramada 2/11/2010 4 $183.08
Beach Quarters Resort 3/25/2010 5 $322.15
Boardwalk Resort 3/25/2010 5 $322.15
Hilton 2/25/2010 5 $449.65
Ocean Beach Club 4/15/2010 5 $721.65
Ramada 2/25/2010 5 $237.15
Beach Quarters Resort 3/25/2010 6 $390.15
Boardwalk Resort 3/25/2010 6 $390.15
Hilton 3/25/2010 6 $594.15
Ocean Beach Club 5/27/2010 6 $1,180.65
Ramada 2/25/2010 6 $296.65
Beach Quarters Resort 3/25/2010 7 $431.20
Boardwalk Resort 3/25/2010 7 $431.20
Hilton 3/25/2010 7 $655.20
Ramada 2/25/2010 7 $335.20
Above rates are total package price including tax, a $50 Resort Gift Card and timeshare presentation of the Ocean Beach Club Resort.