Hotel Arrival Date Nights Total
Beach Quarters Resort 1/17/2010 2 $79.00
Comfort Inn 11/29/2009 2 $77.00
Hilton 12/3/2009 2 $93.00
Ocean Beach Club 1/17/2010 2 $129.00
Ramada 12/3/2009 2 $69.00
Beach Quarters Resort 1/14/2010 3 $159.00
Hilton 12/31/2009 3 $155.00
Ocean Beach Club 1/14/2010 3 $234.00
Ramada 12/3/2009 3 $124.00
Beach Quarters Resort 1/14/2010 4 $229.00
Hilton 12/3/2009 4 $227.00
Ocean Beach Club 1/14/2010 4 $329.00
Ramada 12/3/2009 4 $179.00
Beach Quarters Resort 1/14/2010 5 $299.00
Hilton 12/10/2009 5 $294.00
Ocean Beach Club 1/14/2010 5 $424.00
Ramada 12/3/2009 5 $234.00
Beach Quarters Resort 12/18/2009 6 $409.00
Hilton 12/27/2009 6 $361.00
Ramada 12/9/2009 6 $289.00
Hilton 12/27/2009 7 $428.00
Ramada 12/10/2009 7 $344.00
Above rates are total package price including tax, a $50 Resort Gift Card and timeshare presentation of the Ocean Beach Club Resort.